Housing material | 304 stainless steel | |
Housing size | L1200*W300*H1000mm(optional) | |
Entrance width | 500-600mm/850mm(optional) | |
Housing thickness | 1.5mm(optional) | |
Net weight | 70Kg/unit | |
Temperature | -10 ℃-50℃ | |
Humidity | ≤90% | |
Normal life-span | 5-8 million times | |
Operation speed | 30-45person/min | |
Working environment | indoor | |
Glass material | Acrylic glass/PC glass | |
Direction | Single direction/Bi-direction | |
Input interface | Dry contact signal or +12V level signal or RS485 communication signal | |
Communication interface | RS485(distance less than 1200m) | |
Functions and characteristics: | ||
1.being able to program running status by the small keyboard in the main board | ||
2.Preventing pedestrian from hurt | ||
3.Light and sound alarm function | ||
4.Doors are automatically locked until opening signal is received. | ||
5.Doors synchronization (adjustable) | ||
6.Automatically reset function: It will automatically lock if the pedestrian has not pass turnstile in the pre-set time after the opening. The passing time is adjustable | ||
7.Automatically open the gate when power off (security function) | ||
8.Several card readers are attachable, relay out signal can be received | ||
9.Single direction or bi-direction (optional) | ||
10.It can be directly controlled by remote control. | ||
APPLICATIONS | ||
1.Bus station, school,factory entrance and exit management | ||
2.Tourist attraction Ticketing system | ||
3.Time attendance, access control, consumption management for Building office | ||
4.Special aaccess management system |